 |
· Mechanical production competencies
· Mechanical production facilities
· Order form
Catalog of mechanical milling services
| Characteristics | | |
| Clamp area | < 50 mm | < 200 mm |
| Number of tools | To 16–20 | To 16–20 |
| Max. rotary spindle speed | 4000–8000 | 4000–8000 |
| Number of axes | 4–5 | 4–5 |
| Positional accuracy | 0,01–0,005mm | 0,01–0,005 mm |
| Repetition accuracy | 0,01mm | 0,01 mm |
| Reference tolerance | IT 5 | IT 7 |
| Deviation from the second distance to the axis | 0,01 mm | 0,01 mm |
| Deviation from wheel form (wheel milling) | 0,01 mm | 0,01 mm |
| Surface roughness Ra | 1.2 | 1.2 |
| Drilling: | |
|
steel | 3 mm | 6 mm |
| cast |
4 mm | 8 mm |
| Al |
6 mm | 16 mm |
| Max number of pallets | 2 | 2 |
|
Catalog of mechanical turning services
| Characteristics | 2 mm < D <25 mm, L < 1000 mm | 25 mm < D < 42 mm, L < 1000 mm | 42 mm < D< 60 mm, L < 1000 mm |
| Runout | > 0,006 — 0,005 mm | > 0,006 — 0,005 mm | > 0,008 mm |
| Reference tolerance | IT 4 | IT 5 | IT 6 |
| Modification of shape | drilling, threading | drilling, threading | drilling, threading |
| 1,25–0,8–0,63 | 1,25–0,8–0,63 | 1,25 |
| Size drift | > 0,02 — 0,01 mm | > 0,02 — 0,01 mm | > 0,02 — 0,01 mm |
| Centering | from 0,5 mm | from 0,5 mm | from 1,5 mm |
| Axial drilling | 0,5 mm — 13 mm | 0,5 mm — 13 mm | 0,5 mm — 13 mm |
| Radial drilling | 1 mm — 13 mm | 1 mm — 13 mm | 1 mm — 13 mm |
| Threading | Unlimited capabilities | Unlimited capabilities | Unlimited capabilities |
| Multistage threading | Unlimited capabilities | Unlimited capabilities | Unlimited capabilities |
| Thread size | M2 — M6 | M2 — M8 | M2 — M8 |
| Machining of bars | yes | yes | yes | |
Catalog of surface finishing services
| Methods | length, mm | width, mm | depth, mm |
| Degreasing, manual | 500 | 450 | 450 |
| Degreasing of small details | 500 | 500 | 400 |
| Etching | 400 | 450 | 400 |
| Lubrication | 900 | 500 | 500 |
| Phosphatizing | 550 | 550 | 450 |
| Chromizing | 1000 | 700 | 600 |
| Blue etching | 50 | 50 | 50 |
| Zinc plating | 800 | 450 | 500 |
| Anodizing | 500 | 500 | 500 |
| Black anodizing | 500 | 500 | 500 |
| Passivation | 50 | 50 | 50 |
| Copper plating | 300 | 300 | 400 |
| Black nickel plating | 600 | 400 | 400 |
| Blackening on stainless steel | 50 | 50 | 50 |
| Ground coating | 400 | 400 | 400 |
| Crack filling | 400 | 400 | 400 |
| Structural varnishing | 400 | 400 | 400 |
| Plain finish (varnishing) | 400 | 400 | 400 |
| Black varnishing | 400 | 400 | 400 |
| Polymeric coating | 500 | 500 | 500 |
| Fusion | 1200 | 500 | 500 |
| Varnish removal | 300 | 300 | 300 |
| Offset printing on flat parts | 500 | 350 | 200 |
| Offset printing on round parts | – | – | 100 |
| Tampon printing | 100 | 100 | 50 |
| Abrasive blasting (glass beads) | 500 | 750 | 500 | |
Specimen products
Print version
|
 |