| Name | f, mm | accuracy |
| Alignment fixture for a pancrat with 2 CCD video cameras and 2 monitors | | 0,01 mm |
| Alignment fixture for a microscope Stemi DV 4 with a binocular dioptrical tube | | 10 min |
| Alignment fixture for a microscope Stemi DR with a binocular dioptrical tube | | 10 min |
| Alignment fixture for DR — Wechsler with 2 monitors | | |
| Monitoring device for a colposcope 150 FC | 200 | |
| Alignment and mounting fixture Wechsler | | 0,01 mm |
| Alignment and mounting fixture Wechsler with an autocollimator for a colposcope | 16 | |
| Monitoring device with an autocollimator for a colposcope | 10 | |
| Monitoring device for a microscope SL 115 | 12,5 | 0,2 mm |
| Optical bench with a collimator * | 300 | |
| Optical bench with a collimator * | 325 | |
| Optical bench with a collimator * | 400 | |
| Optical bench with a collimator * | 500 | |
* All optical benches are equipped with binocular controls
|
| Autocollimators with a TV-input, vertical and horizontal | 100 | |
| Autocollimating colposcope for dioptric control and adjustment | | 0,1 mm |
| Reference microscope for aligning of microbjectives by distortion point | | |
| Lens Mount utilizing autocollimation method with UV-glues and subsequent UV-curing, lens Dmr 30 mm | | 4 min |
| Mirror Mount utilizing UV–glues and subsequent UV–curing | | |
Control tower HERA: voltage control device
insulation tester
shunt resistance tester |