Mechanical production facilities
Machining sector of 1900 sq. m.
Medium volume manufacturing.
Products range of more than 300 units. Equipment overview
Our milling and turning machine shop performs high quality parts machining to meet extended requirements to the surface condition, dimensional accuracy, tolerance to deviation from the desired geometrical shape and desired position. Our equipment enables running complex and high-precision turning, milling, drilling, single and multistart thread cutting operations.
Milling machines:
| N | Name | Number of axes | Accuracy | Displacement, mm | Number |
| 1 | Stenzel TC 321 | 3 x,y,z | 0.01 | x–300, y–300, z–250 | 2 |
| 2 | Stenzel TC 211 | 3 x,y,z | 0.01 | x–300, y–150, z–200 | 1 |
| 3 | Heckler Koch BA22 | 4 a,x,y,z | 0.01 | x–600, y–400, z–400 | 2 |
| 4 | Chiron FZ16 | 3 x,y,z | 0.01 | x–300, y–300, z–200 | 1 |
| 5 | MC–34 | 3 x,y,z | 0.01 | x–340, z–240, y–240 | 3 |
| 6 | Chiron FZ12W | 4 x,y,z,c | 0.006 | x–550, y–300, z–425, c–360° | 1 |
| 7 | Chiron FZ15S | 5 a,c,x,y,z | 0.006 | x–550, y–400, z–425, a–100°, c–360° | 3 |
| 8 | Heckler Koch BA25 | 4 a,x,y,z | 0.01 | x–750, y–500, z–480, a–180° | 1 |
| 9 | Stenzel MC 600H | 3 x,y,z | 0.01 | x–600, y–525, z–600 | 1 |
| 10 | Heckler Koch BA30 | 4 a,x,y,z | 0.01 | x–750, y–500, z–480, a–180° | 1 |
| 11 | Matsuura MC 760V | 3 x,y,z | 0.01 | x–600, y–450, z–480 | 1 | |
Turning machines:
| N | Name | Number of axes | Accuracy | Methods, mm | Number |
| 1 | Ikegai FX–25N | 2 x,z | 0.05 | x–210,y–230 | 1 |
| 2 | Spinner TC 67H | 2 x,z | 0.005 | x–221, z–590 | 1 |
| 3 | Gudel G 100 | 2 x,z | 0.005 | x–110, z–110 | 1 |
| 4 | Seibu | 2 x,z | 0.01 | x–80, z–100 | 2 |
| 5 | Index GFG–250 | 2 x,z | 0.01 | x–200, z–520 | 2 |
| 6 | Spinner SB–1–04/00 | 2 x,z | 0.005 | x–250, z–285 | 4 |
| 7 | Spinner BK–CNC | 2 x,z | 0.005 | x–200, z–150 | 1 |
| 8 | Schaublin 128 | 2 x,z | 0.005 | x–250, z–280 | 3 |
| 9 | Schaublin 130 | 3 x,z,c | 0.005 | x–250, z–350 | 1 | |
Geometrical elements, curves and surfaces of arbitrary shape are monitored and recorded in the monitoring center by means of certified test equipment. Pictures of equipment: Chiron FZ 15 S
 |  |
Main technical data:
• blocking chuck SK 40
• number of tools - 20
• tool change 0.9 s
• spindle speed 10 500 revs/min-1
• rapid traverse rate 40 m/min
• travel in X-Y-Z axis 550-400-425 mm
Five-axis simultaneous machining |
Chiron FZ 12 W Magnum
 |  |
Main technical data:
• blocking chuck SK 40
• number of tools 20
• tool change 0.9 s
• spindle speed 10 500 revs/min-1
• rapid traverse rate 40 m/min
• travel in X–Y–Z axis, 550–300–425 mm
Three-axis simultaneous machining
|
Spinner SB–CNC
 |  |
Active area
• Maximal travel X, mm – 250
• Maximal travel Z, mm – 285
Main spindle
• Max. spindle speed, upm – 8.000
• Spindle bore, Dmr mm – 32
• Chuck size, mm – 125
• Spindle motor, engine power 60% – Siemens 9,5 KW
Turret – Radial turret
• Number of tools – 12
Control system – Siemens 840D |
Three-dimensional measuring machine Zeiss UMC 850
 |  | Dimensional accuracy: U2 = 1,5 + L/400 (mkm)
Measurement range: x = 0 .. 850 mm, y = 0 .. 1400 mm, z = 0 .. 600 mm
Method of measurement: Computer Numeric Control, manual or semiautomatic measurement
Orientation of measuring probes: Arbitrary
Certification of measuring devices as to accuracy: annually
|
|